Graduate Teaching Assistant
Course Number | Course Title | Term | Institution |
---|---|---|---|
MATH 21 | Calculus I for Physical Sciences and Engineering | Spring Semester 2023 | UC Merced |
MATH 22 | Calculus II for Physical Sciences and Engineering | Fall Semester 2022 | UC Merced |
MATH 140 | Mathematical Methods for Optimization | Spring Semester 2022 | UC Merced |
MATH 125 | Intermediate Differential Equations | Fall Semester 2021 | UC Merced |
MATH 131 | Numerical Methods for Scientists and Engineers | Spring Semester 2019 | UC Merced |
MATH 131 | Numerical Methods for Scientists and Engineers | Fall Semester 2018 | UC Merced |
MATH 23 | Vector Calculus | Spring Semester 2018 | UC Merced |
MATH 23 | Vector Calculus | Fall Semester 2017 | UC Merced |
MATH 32 | Probability and Statistics | Summer Session II 2017 | UC Merced |
MATH 32 | Probability and Statistics | Summer Session I 2017 | UC Merced |
MATH 22 | Calculus II for Physical Sciences and Engineering | Spring Semester 2017 | UC Merced |
MATH 22 | Calculus II for Physical Sciences and Engineering | Fall Semester 2016 | UC Merced |
Undergraduate Teaching Assistant
Course Number | Course Title | Term | Institution |
---|---|---|---|
ECON 100C | Microeconomics 100C | Spring Quarter 2013 | UC San Diego |
ECON 100A | Microeconomics 100A | Winter Quarter 2013 | UC San Diego |